Strawberry Pepper
Ingredients
Strawberries, Organic Cane Sugar, Apple Cider Vinegar, Golden Balsamic Vinegar, Red Bell Pepper, Jalapeño Pepper, Poblano Pepper, Serrano Pepper, Natural Flavors
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 41 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 10.2g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 10.2g | ||
| Includes Added Sugars 9.2g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Ingredients
Strawberries, Organic Cane Sugar, Apple Cider Vinegar, Golden Balsamic Vinegar, Red Bell Pepper, Jalapeño Pepper, Poblano Pepper, Serrano Pepper, Natural Flavors
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 41 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 10.2g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 10.2g | ||
| Includes Added Sugars 9.2g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
One bottle of concentrate makes 12–16 drinks.
What Our Fans Are Saying
“The Devil's Shrub = Strawberry Pepper Pikklepuss with sparkling water and mezcal + basil leaf. On ice. Fantastic! Probably would also work with tequila.”





2022 Good Food Award Winner · Elixirs