Shrub Sample Set
Ingredients & Nutrition
Citrus Tonic
Ingredients: Filtered Water, Grapefruit, Champagne Vinegar, Orange, Organic Cane Sugar, Lemon, Lime, Citric Acid, Sea Salt, Natural Flavors (including Cinchona Bark)
Nutrition Facts
4 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 39 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 9.8g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9.8g | ||
| Includes Added Sugars 9.0g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Raspberry Lime
Ingredients: Raspberries, Organic Cane Sugar, Apple Cider Vinegar, Golden Balsamic Vinegar, Lemon, Lime, Champagne Vinegar, Filtered Water, Citric Acid, Natural Flavors
Nutrition Facts
4 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 40 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 9.8g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9.8g | ||
| Includes Added Sugars 9.3g | 19% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pear Ginger
Ingredients: Pear, Organic Cane Sugar, Apple Cider Vinegar, White Wine Vinegar, Filtered Water, Lime, Brown Sugar, Ginger, Citric Acid, Natural Flavors
Nutrition Facts
4 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 27 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 6.9g | 3% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 6.9g | ||
| Includes Added Sugars 4.8g | 10% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Strawberry Pepper
Ingredients: Strawberries, Organic Cane Sugar, Apple Cider Vinegar, Golden Balsamic Vinegar, Red Bell Pepper, Jalapeño Pepper, Poblano Pepper, Serrano Pepper, Natural Flavors
Nutrition Facts
4 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 41 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 10.2g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 10.2g | ||
| Includes Added Sugars 9.2g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
One bottle of concentrate makes 3–4 drinks.




