Pear Ginger
Ingredients
Pear, Organic Cane Sugar, Apple Cider Vinegar, White Wine Vinegar, Filtered Water, Lime, Brown Sugar, Ginger, Citric Acid, Natural Flavors
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 27 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 6.9g | 3% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 6.9g | ||
| Includes Added Sugars 4.8g | 10% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Ingredients
Pear, Organic Cane Sugar, Apple Cider Vinegar, White Wine Vinegar, Filtered Water, Lime, Brown Sugar, Ginger, Citric Acid, Natural Flavors
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 27 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 6.9g | 3% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 6.9g | ||
| Includes Added Sugars 4.8g | 10% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
One bottle of concentrate makes 12–16 drinks.





2022 Good Food Award Winner · Elixirs