Citrus Tonic
Ingredients
Filtered Water, Grapefruit, Champagne Vinegar, Orange, Organic Cane Sugar, Lemon, Lime, Citric Acid, Sea Salt, Natural Flavors (including Cinchona Bark)
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 39 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 9.8g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9.8g | ||
| Includes Added Sugars 9.0g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Ingredients
Filtered Water, Grapefruit, Champagne Vinegar, Orange, Organic Cane Sugar, Lemon, Lime, Citric Acid, Sea Salt, Natural Flavors (including Cinchona Bark)
Nutrition Facts
12-16 servings per container
Serving size 1 oz (30ml)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 39 | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 9.8g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9.8g | ||
| Includes Added Sugars 9.0g | 18% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
One bottle of concentrate makes 12–16 drinks.
What Our Fans Are Saying
“What a wonderful surprise! This shrub syrup is just fantastic! The flavors are so delicate, not bitter... just dances on your palate.”



